High Blood Pressure is Hypertension
Low Blood Pressure is Hypotension
What is Classified as LOW Blood Pressure?
Low Blood Pressure Range |
Blood pressure that is too low is known as Hypotension. |
Systolic pressure (mm Hg) | Diastolic pressure (mm Hg) | Pressure Range |
90 | 60 | Borderline Low blood Pressure |
60 | 40 | Too Low Blood Pressure |
50 | 33 | Dangerously Low Blood Pressure |
What is Classified as NORMAL Blood Pressure?
Normal Blood Pressure Range |
Systolic pressure (mm Hg) | Diastolic pressure (mm Hg) | Pressure Range |
130 | 85 | High Normal Blood Pressure |
120 | 80 | Normal Blood Pressure |
110 | 75 | Low Normal Blood Pressure |
What is Classified as HIGH Blood Pressure?
High Blood Pressure Range |
If one or both numbers are usually high, you have high blood pressure (Hypertension). |
Systolic pressure (mm Hg) | Diastolic pressure (mm Hg) | Stages of High Blood Pressure |
210 | 120 | Stage 4 |
180 | 110 | Stage 3 |
160 | 100 | Stage 2 |
140 | 90 | Stage 1 |
What Should Blood Pressure be According to Age?
Approx. BP According to Age Chart |
Age | Low | Normal | Elevated | Stage 1
Hypertension | Stage 2
Hypertension |
| S | D | S | D | S | D | S | D | S | D |
17-19 | < 90 | < 60 | < 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
20-24 | < 90 | < 60 | < 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
25-29 | < 90 | < 60 | < 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
30-34 | < 90 | < 60 | < 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
35-39 | < 90 | < 60 | < 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
40-44 | < 90 | < 60 | < 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
45-49 | < 90 | < 60 | < 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
50-54 | < 90 | < 60 | < 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
55-59 | < 90 | < 60 | < 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
60+ | < 90 | < 60 | 120 | < 80 | 120-129 | < 80 | 130-139 | 80-89 | 140+ | 90+ |
- S = Systolic Pressure
- D = Diastolic Pressure
|
Blood Pressure Chart for Children
Child Blood Pressure by Age |
Age | Males (mmHg) | Females (mmHg) |
1 - 3 | 80/34 - 120/75 | 83/38 - 117/76 |
4 to 6 | 88/47 - 128/84 | 88/50 - 122/83 |
7 - 10 | 92/53 - 130/90 | 93/55 - 129/88 |
No comments:
Post a Comment