See also the following
Entry and Exits of Singapore Expressway
Singapore Bus Lane Operation Hours or Restricted Hours
There are 10 Expressway in Singapore.
1. PIE ( Pan Island Expressway) - Connecting from AYE to TPE
From Jalan Ahmad Ibrahim (Tuas) to TPE (Changi Airport)
2. KJE (Kranji Expressway) - Connecting BKE to PIE
From BKE (Bukit Panjang) to PIE (Jorong West, Corporation Road)
3. BKE (Bukit Timah Expressway)
From Woodlands Causeway CIQ to PIE (Rifle Range Road)
4. SLE (Seletar Expressway) - Connecting BKE to TPE/CTE Split
From BKE (Kranji) to TPE/CTE Split
5. TPE (Tampines Expressway) - Connecting SLE and PIE
From SLE to PIE (Upper Changi / Loyang)
6. CTE (Central Expressway) - Connecting SLE/TPE to PIE
From SLE/TPE (Seletar/YCK area) to PIE (Toa Payoh)
7. ECP (East Coast Parkway Expressway) - Connecting AYE/MCE to Changi Airport
From Sheares Ave (MBS) to Changi Airport
From MCE (Shenton Way) to Changi Airport
8. AYE (Ayer Rajah Expressway)
From Tuas Causeway to MCE/ECP
9. KPE (Kallang-Paya Lebar Expressway) - Connecting TPE and ECP
From TPE (Puggol/Seng Kang) to EPC (Tanjong Rhu area)
10. MCE (Marina Coastal Expressway) - Connecting AYE to ECP/KPE Split
From AYE (Shenton Way) to ECP /KPE Split
1. List of exits on PIE
No. | Eastbound exit to road (destinations) | Interchange | Type | No. | Westbound exit to road(destinations) |
End of expressway (ECP) | Changi I/C | Trumpet | Start of expressway | ||
1 | Changi Airport | ||||
No exit | Unnamed | Semi-directional T | 1 | Changi South Avenue 3(Changi Business Park and Singapore Expo) | |
2 | Upper Changi Road North/East, Tampines Expressway (SLE), Changi Village and Pasir Ris Town | Upper Changi I/C | Cloverstack | 2 | Upper Changi Road North/East, Tampines Expressway (TPE), Changi Village and Pasir Ris Town |
3B | Tampines Street 31/Ave 2 (Tampines New Town) | Simei Road I/C | LILO | 3A | Simei Road (Simei New Townand Changi General Hospital) |
4A | Simei Avenue (Simei New Town, Changi General Hospital and Singapore Expo) | Tampines I/C | Cloverturbine | 4B | Tampines Avenue 5/Central(Tampines New Town) and Temasek Polytechnic |
4B | Tampines Avenue 5/Central (Tampines New Town) and Temasek Polytechnic | ||||
6 | Bedok North Ave 3 | Bedok Reservoir I/C | SPUI | 6 | Bedok North Ave 3 |
8A | Bedok North Road (Bedok New Town) | Bedok North I/C | Cloverturbine | No exit | |
8B | Bedok North Road (Bedok Reservoir Road) and Tampines Ave 10 | ||||
9 | Jalan Eunos, Eunos Crescent, Eunos Linkand Still Road | Eunos I/C | SPUI (former Diamond) | 9 | Jalan Eunos, Eunos Crescent, Eunos Link and Still Road |
11 | Paya Lebar Road, Geylang Road and Airport Road | Paya Lebar I/C | SPUI | 11 | Paya Lebar Road, Geylang Road and Airport Road |
13 | Kallang Way, Sims Way, Kallang–Paya Lebar Expressway (TPE) | Kallang I/C | Stack | 12 | Kallang Bahru, Bendemeer Road, Kallang–Paya Lebar Expressway (ECP) |
No exit | Woodsville Flyover | Diamond | 15A | Central Expressway (City), (Balestier Road and Moulmein Road) | |
15 | Central Expressway (Braddell Road, Ang Mo Kio, SLE), Upper Serangoon Road, MacPherson Road and Bendemeer Road | Whampoa I/C | Stacked turbine | 15B | Central Expressway (Ang Mo Kio, SLE) |
16A | Kim Keat Link (Toa Payoh) | Kim Keat I/C | Semi-directional T | 16 | Kim Keat Link (Toa Payoh) |
No exit | Toa Payoh South I/C | Trumpet | 17 | Jalan Datoh (Balestier Road), Thomson Road (Newton Road, Moulmein Road), Whitley Road (Catholic Junior College, Thomson Road) | |
17D | Thomson Road (Balestier Road, Marymount Road), Lorong 2 Toa Payoh | Thomson I/C | Parclo | 17C | Thomson Road, Whitley Road (Catholic Junior College) |
18 | Onraet Road | Unnamed | Semi-directional T | No exit | |
19 | Stevens Road and Bukit Timah Road | Mount Pleasant I/C | Trumpet | 19 | Whitley Road and Stevens Road |
20B | MacRitchie Reservoir and Lornie Road | Adam I/C | Parclo | 20A | Adam Road and Farrer Road |
22 | Eng Neo Avenue and Bukit Timah Road | Eng Neo I/C | Trumpet | 22 | Eng Neo Avenue and Bukit Timah Road |
24 | Bukit Timah Expressway (Woodlands) and Dairy Farm Road | Chantek I/C | Trumpet | 24 | Bukit Timah Expressway (Woodlands) and Dairy Farm Road |
26B | Upper Bukit Timah Road and Jalan Jurong Kechil | Anak Bukit I/C | Diamond | 26A | Clementi Road, Upper Bukit Timah Road, Jalan Jurong Kechil and Dunearn Road |
27 | Clementi Avenue 6, Commonwealth Avenue West (Clementi New Town) and AYE) | Clementi North I/C | Trumpet | 27 | Clementi Avenue 6, (Commonwealth Avenue West (Clementi New Town) and AYE) |
28 | Toh Tuck Avenue, Bukit Batok East Avenue 3 and Old Toh Tuck Road | Toh Tuck I/C | Diamond | 28 | Toh Tuck Avenue, Bukit Batok East Avenue 3 and Old Toh Tuck Road |
30 | Toh Guan Road (Toh Guan Road East, Jurong East Central) | Toh Guan I/C | Semi-directional T | 30 | Toh Guan Road (Toh Guan Road East, Jurong East Central) |
31 | Jurong Town Hall Road, Bukit Batok Road(Bukit Batok New Town, Jurong East New Town) | Bukit Batok I/C | SPUI | 31 | Jurong Town Hall Road, Bukit Batok Road (Bukit Batok New Town, Jurong East New Town) |
No exit | Unnamed | Semi-directional T | 32 | Jurong Canal Road (Jurong East New Town, Jurong West New Town) | |
34 | Jurong West Avenue 2 (Corporation Road) | Hong Kah I/C | Diamond | 34 | Jurong Road, Jurong West Avenue 2 (Corporation Road) |
35 | Kranji Expressway (Choa Chu Kang, BKE) | Tengah I/C | Directional T | 35 | Kranji Expressway (Choa Chu Kang, BKE) |
36 | Jalan Bahar (Nanyang Technological University, Jurong West Avenue 3, Jurong West Avenue 5) | Bahar I/C | SPUI | 36 | Jalan Bahar (Nanyang Technological University, Jurong West Avenue 3, Jurong West Avenue 5) |
38 | Pioneer Road North (Nanyang Technological University, Jurong West Street 91) | Nanyang I/C | SPUI | 38 | Pioneer Road North (Nanyang Technological University, Jurong West Street 91) |
40 | Upper Jurong Road (Benoi Road), Pasir Laba Road (SAFTI) | Pasir Laba I/C | SPUI | 40 | Upper Jurong Road (Benoi Road), Pasir Laba Road (SAFTI) |
Start of expressway | Tuas I/C | Stacked roundabout | 41 | Jalan Ahmad Ibrahim, Ayer Rajah Expressway | |
End of expressway (Tuas Road) |
2. List of exits on KJE
No. | Eastbound exit to road (destinations) | Interchange | Type | No. | Westbound exit to road(destinations) |
End of expressway (BKE (PIE)) | Gali Batu I/C | Trumpet | Start of expressway | ||
1 | BKE (Woodlands) | ||||
2 | Woodlands Road | Yew Tee I/C | Cloverturbine | 2 | Woodlands Road |
No exit | Choa Chu Kang East I/C | Diamond | 3 | Choa Chu Kang Drive and Choa Chu Kang Way | |
4 | Choa Chu Kang Way and Choa Chu Kang Drive | Choa Chu Kang West I/C | Diamond | No exit | |
5 | Brickland Road, Sungei Tengah Road and Old Choa Chu Kang Road | Lam San I/C | Diamond | 5 | Brickland Road, Sungei Tengah Road and Old Choa Chu Kang Road |
Start of expressway | Tengah I/C | Directional T | 7 | PIE (Singapore Changi Airport) | |
End of expressway (PIE (Tuas)) |
3. List of exits on BKE
No. | Northbound exit to road(destinations) | Interchange | Type | No. | Southbound exit to road(destinations) |
Start of expressway | Chantek I/C | Trumpet | End of expressway (PIE (Tuas)) | ||
1 | Pan Island Expressway (Singapore Changi Airport) | ||||
2 | Dairy Farm Road | Dairy Farm I/C | Diamond | 2 | Dairy Farm Road |
3 | Bukit Panjang Road | Bukit Panjang I/C | Trumpet | 3 | Bukit Panjang Road |
5 | Kranji Expressway (KJE) | Gali Batu I/C | Trumpet | 5 | Kranji Expressway (KJE) |
7 | Mandai Road | Mandai I/C | Diamond | 7 | Mandai Road |
8 | Seletar Expressway and Turf Club Avenue | Turf Club I/C | Double Trumpet | 9 | Seletar Expressway and Turf Club Avenue |
10A | Woodlands Avenue 3 | Woodlands I/C | Diamond | No exit | |
10B | Woodlands Road and Woodlands Centre Road | Woodlands Checkpoint I/C | Start of expressway |
4. List of exits on SLE
No. | Eastbound exit to road (destinations) | Interchange | Type | No. | Westbound exit to road(destinations) |
End of expressway (CTE) | Yio Chu Kang I/C | SPUI | Start of expressway | ||
1A | Yio Chu Kang Road | ||||
1B | TPE (PIE, Changi) and Seletar West Link | Seletar I/C | Directional T | 1 | TPE (PIE/ECP) |
3 | Lentor Avenue(City) and Ang Mo Kio Avenue 6 | Lentor I/C | Diamond | 3 | Lentor Avenue(Yishun) |
5 | Upper Thomson Road | Upper Thomson I/C | SPUI | 5 | Upper Thomson Road |
8B | Mandai Avenue | Sembawang I/C | Diamond | 8A | Mandai Road and Mandai Avenue |
9 | Woodlands Avenue 12 | Ulu Sembawang I/C | SPUI | 9 | Woodlands Avenue 12 |
10 | Woodlands Avenue 2 | Marsiling I/C | Trumpet | 10 | Woodlands Avenue 2 |
Start of expressway | Turf Club I/C | Double Trumpet | 11 | BKE (PIE) and Turf Club Avenue | |
End of expressway (BKE (Johor)) |
5. List of exits on TPE
No. | Eastbound exit to road (destinations) | Interchange | Type | No. | Westbound exit to road (destinations) |
End of expressway (Changi North Crescent) and (PIE(Changi Airport)) | Upper Changi I/C | Cloverstack | Start of expressway | ||
1 | Upper Changi Road North, Upper Changi Road East, PIE, Bedok Town | ||||
2 | Tampines Avenue 7, Loyang Avenue, Pasir Ris Town and Changi Village | Loyang I/C | SPUI | 2 | Loyang Avenue, Changi Village, Pasir Ris Town and Tampines Avenue 7 |
3C | Pasir Ris Drive 8 and Tampines Avenue 12 | Pasir Ris I/C | Cloverturbine | 3A | Tampines Avenue 12 |
3B | Elias Road and Pasir Ris Drive 1 | ||||
4 | Elias Road | Unnamed | LILO | 4 | Tampines Link |
5 | Tampines Avenue 10 and Pasir Ris Drive 12 | Api Api I/C | SPUI | 5 | Tampines Avenue 10 and Pasir Ris Drive 12 |
7 | Kallang–Paya Lebar Expressway and Lorong Halus | Lorong Halus I/C | Trumpet | 6 | Kallang–Paya Lebar Expressway |
9 | Punggol Road | Punggol I/C | Diamond | 9 | Punggol Road |
10 | Sengkang East Road and Punggol Way | Punggol West I/C | Diamond | 10 | Sengkang East Road and Punggol Way |
11 | Seletar Link | Seletar Link I/C | Semi-directional T | No exit Proposed exit to Sengkang West towards Buangkok Drive extension and Yio Chu Kang Road | |
No exit | Jalan Kayu I/C | Diamond | 12 | Piccadilly Circus, Jalan Kayu, Sengkang West Avenue and Sengkang West Road | |
12 | Sengkang West Road, Seletar Aerospace Way and Jalan Kayu | Seletar Aerospace I/C | SPUI | 13 | CTE (City) and Yio Chu Kang Road |
Start of expressway | Seletar I/C | Directional T | 14 | Seletar West Link and Yishun Avenue 1 | |
End of expressway (SLE, BKE(Woodlands)) |
6. List of Exits on CTE
No. | Northbound exit to road(destinations) | Interchange | Type | No. | Southbound exit to road (destinations) |
Start of expressway | Radin Mas I/C | Directional T | End of expressway (AYE) | ||
No Exit | Bukit Merah I/C | SPUI | 1A | Jalan Bukit Merah | |
1B | Chin Swee Road, Tiong Bahru Road | Outram I/C | SPUI | 1B | Outram Road |
Start of Chin Swee Tunnel | |||||
2 | Clemenceau Avenue and Merchant Road | 2 | Havelock Road | ||
End of Chin Swee Tunnel | |||||
No Exit | 4 | Buyong Road to Orchard Road | |||
Start of Kampong Java Tunnel | |||||
No Exit | 5 | Cairnhill Circle | |||
End of Kampong Java Tunnel | |||||
No Exit | Bukit Timah I/C | SPUI | 6 | Bukit Timah Road, Cavenagh Road | |
7A | Moulmein Road | Moulmein I/C | Parclo | No Exit | |
7B | Jalan Bahagia | No Exit | |||
No Exit | Moulmein I/C | Parclo | 7C | Moulmein Road | |
No Exit | Moulemin I/C | Parclo | 7D | Jalan Kebun Limau | |
8A | PIE (Tuas) | Whampoa I/C | Stacked Turbine | 8A | PIE (Tuas) |
8B | PIE (Changi Airport) Upper Serangoon Road | Whampoa I/C | Stacked Turbine | 8B | PIE (Changi Airport) Upper Serangoon Road |
10 | Braddell Road | Braddell I/C | 3-Level SPUI | 10 | Braddell Road |
11 | Ang Mo Kio Avenue 1 | Ang Mo Kio South I/C | SPUI | 11 | Ang Mo Kio Avenue 1 |
12A | Ang Mo Kio Avenue 3 | Ang Mo Kio Central I/C | Diamond | No Exit | |
12B | Ang Mo Kio Avenue 5 | Ang Mo Kio North I/C | Diamond | No Exit | |
No Exit | Ang Mo Kio North I/C | Diamond | 14 | Ang Mo Kio Avenue 3 and Ang Mo Kio Avenue 5 | |
15 | Yio Chu Kang Road | Yio Chu Kang I/C | SPUI | No Exit | |
End of expressway (SLE) | Seletar I/C | Directional T | |||
Start of expressway (SLE) |
7. List of Exits on ECP
8. List of exits on AYE
No. | Eastbound exit to road (destinations) | Interchange | Type | No. | Westbound exit to road (destinations) |
End of expressway (MCE) | Keppel Viaduct | – | Start of expressway | ||
2B | Keppel Road | 2A | West Coast Highway & Telok Blangah Road | ||
2C | Central Expressway (CTE) | Radin Mas I/C | No exit | ||
3 | Lower Delta Road | Lower Delta I/C | Diamond | 3 | Lower Delta Road |
6 | Alexandra Road | Gillman I/C | Diamond | No exit | |
7A | Queensway and Normanton Park | Portsdown I/C | Diamond | 7A | Queensway and Normanton Park |
7B | Portsdown Road | – | LILO | No exit | |
8 | North Buona Vista Road and South Buona Vista Road | Buona Vista I/C | Cloverturbine | 8 | North Buona Vista Road and South Buona Vista Road |
9 | Clementi Road | University I/C | Cloverturbine | 9 | Clementi Road |
10B | Clementi Avenue 2 | Clementi I/C | LILO | 10A | Clementi Avenue 2 |
11 | Clementi Avenue 6 | Pandan I/C | Trumpet | 11 | Clementi Avenue 6 and West Coast Way |
13 | Jurong Town Hall Road | Teban I/C | Diamond | 13 | Jurong Town Hall Road |
No exit | – | LILO | 14 | Penjuru Road | |
15B | Yuan Ching Road | – | LILO | No exit | |
No exit | Corporation I/C | Diamond | 15A | Corporation Road and Jurong Port Road | |
17 | Jalan Boon Lay, Jurong Pier Road, Corporation Road and Jurong Port Road | Jurong Hill I/C | Diamond | 17 | Jalan Boon Lay and Jurong Pier Road |
18 | First Lok Yang Road, Pioneer Road North and Pioneer Road | Pioneer I/C | Stacked roundabout | 18 | Pioneer Road North and Pioneer Road |
20 | Benoi Road | Benoi I/C | SPUI | 20 | Benoi Road |
22 | Tuas Road and Pan-Island Expressway (PIE) | Tuas I/C | Stacked roundabout | 22 | Tuas Road and Pan-Island Expressway (PIE) |
26A | Tuas West Road | Tuas West Underpass | 24 | Tuas Avenue 8 and Tuas West Road | |
Start of expressway | Tuas Link I/C | – | 26B | Tuas West Drive | |
End of expressway (Second Link) |
9. List of exits on KPE
No. | Northbound exit to road (destinations) | No. | Southbound exit to road (destinations) |
Start of expressway (Kallang-Paya Lebar Expressway(KPE)) | End of expressway]]) | ||
No Exit | 1A | ECP (Changi),Sheares Avenue | |
No Exit | 2A | Nicoll Highway | |
No Exit | 2C | Sims Avenue | |
2B | PIE | 3 | PIE (Tuas) |
5 | Upper Paya Lebar Road | No Exit | |
6 | Bartley Road East | 6 | Bartley Road East |
Start of KPE Tunnel | |||
9A | Tampines Road | 9A | Tampines Road |
9B | Buangkok Drive / Sengkang | 10 | Buangkok Drive / Tampines |
11 | TPE | No Exit | |
End of expressway (TPE) | |||
Start of expressway (TPE) |
10. List of Exits on MCE[edit]
No. | Eastbound exit to road (destinations) | No. | Westbound exit to road (destinations) |
Start of expressway (AYE) | End of expressway (AYE) | ||
No Exit | 1A | Keppel Road | |
No Exit | 1B | Shenton Way, Maxwell Road | |
Start of MCE Tunnel | |||
2 | Central Boulevard, Marina Coastal Drive,
Marina Gardens Drive, Rochor Road
| No Exit | |
No Exit | 3 | Marina Coastal Drive, Central Boulevard | |
4 | Future Exit to Marina East Drive | No Exit | |
5 | Fort Road, ECP (Changi) | No Exit | |
End of expressway (KPE) | |||
Start of expressway (KPE) |
No comments:
Post a Comment