The Power Of Praise & Worship and The Real Estate In Singapore

The Power Of Praise & Worship and The Real Estate In Singapore
Presented to you by Property Smart Investor- A Real Estate Online Education and Discussion

Saturday, 23 June 2018

FIFA World Cup 2018 Group Table and Standing



FIFA World Cup - Group A 2018/19
# Team Pl W D L F A GD Pts
1 Russia 2 2 0 0 8 1 7 6
2 Uruguay 2 2 0 0 2 0 2 6
3 Egypt 2 0 0 2 1 4 -3 0
4 Saudi Arabia 2 0 0 2 0 6 -6 0



FIFA World Cup - Group B 2018/19
# Team Pl W D L F A GD Pts
1 Spain 2 1 1 0 4 3 1 4
2 Portugal 2 1 1 0 4 3 1 4
3 Iran 2 1 0 1 1 1 0 3
4 Morocco 2 0 0 2 0 2 -2 0



FIFA World Cup - Group C 2018/19
# Team Pl W D L F A GD Pts
1 France 2 2 0 0 3 1 2 6
2 Denmark 2 1 1 0 2 1 1 4
3 Australia 2 0 1 1 2 3 -1 1
4 Peru 2 0 0 2 0 2 -2 0



FIFA World Cup - Group D 2018/19
# Team Pl W D L F A GD Pts
1 Croatia 2 2 0 0 5 0 5 6
2 Nigeria 2 1 0 1 2 2 0 3
3 Iceland 2 0 1 1 1 3 -2 1
4 Argentina 2 0 1 1 1 4 -3 1



FIFA World Cup - Group E 2018/19
# Team Pl W D L F A GD Pts
1 Brazil 2 1 1 0 3 1 2 4
2 Switzerland 2 1 1 0 3 2 1 4
3 Serbia 2 1 0 1 2 2 0 3
4 Costa Rica 2 0 0 2 0 3 -3 0



FIFA World Cup - Group F 2018/19
# Team Pl W D L F A GD Pts
1 Sweden 1 1 0 0 1 0 1 3
2 Mexico 1 1 0 0 1 0 1 3
3 Germany 1 0 0 1 0 1 -1 0
4 Korea Republic 1 0 0 1 0 1 -1 0



FIFA World Cup - Group G 2018/19
# Team Pl W D L F A GD Pts
1 Belgium 2 2 0 0 8 2 6 6
2 England 1 1 0 0 2 1 1 3
3 Panama 1 0 0 1 0 3 -3 0
4 Tunisia 2 0 0 2 3 7 -4 0



FIFA World Cup - Group H 2018/19
# Team Pl W D L F A GD Pts
1 Japan 1 1 0 0 2 1 1 3
2 Senegal 1 1 0 0 2 1 1 3
3 Poland 1 0 0 1 1 2 -1 0
4 Colombia 1 0 0 1 1 2 -1 0












No comments:

Post a Comment